Save Property
										 
				
				
				
				
				From Seaglass’ renowned developer, The Ronto Group, comes another residential wonder in a class all of its own: Omega at Bonita Bay. Omega’s residences will initiate a new standard of luxury. Floor to ceiling windows will fill the expansive, open floor plans with radiance. Vast, private terraces will command matchless views enclosing private outdoor kitchen, bar, and gas grill. 4,645 under air and 6,270 total living area. 4 bedrooms, 4.5 baths and den. With ceiling heights up to 10’ 4”, these ultra-lux residences will embrace Sub-Zero and Wolf kitchen appliances and Irpinia cabinetry. This residence will feature a 1,625 square foot extended west-facing terrace overlooking the building’s outdoor amenity deck.  A private staircase secured by a fob entry will lead directly from the residence to the amenity deck. Opulent amenities reserved purely for Omega include, but are not limited to: infinity edge pool, pool pavilion with day beds and bar, fire pit terrace, putting lawn and dog run with pet washing station, as well as fitness/massage center with steam rooms, movie theater, Rooftop terrace and a 24 hour staffed front desk. Omega will rise at the northernmost point of Bonita Bay, a location destined for a grand ovation. Here, views of the golf course, Estero Bay, and preserve layer in captivating harmony.  An enclosed two car garage is also included.
				
				
				
				
Property Details
				
				
					
													
								Price: $4,650,000
							
						
													
								Sq Ft: 4,645
																	($1,001 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 4
							
																			
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Bonita Bay
															
																			
																	Subdivision: Omega At Bonita Bay
															
												
					 
					
																			
								Year Built: 2023
							
																			
								Listing Number: 222004215
							
																			
								Status Code: CS-Closed Sale
							
																									
								Tax Year: 2018
							
						
						
						
						
						
													
								Garage:
																	2.00
																																												
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Handicap Access
															High Ceilings
															Kitchen Island
															Living Dining Room
															Pantry
															Tub Shower
															Cable Tv
															Walk In Pantry
															Bar
															Walk In Closets
															Elevator
															High Speed Internet
															Home Office
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Bocce Court
															Boat Dock
															Beach Access
															Billiard Room
															Marina
															Bike Storage
															Business Center
															Cabana
															Clubhouse
															Dog Park
															Fitness Center
															Guest Suites
															Library
															Media Room
															Barbecue
															Picnic Area
															Pickleball
															Park
															Private Membership
															Pool
														
						
																					Financial Information:
								
																	Tax Year: 2018
																	HOA Fee 1: $3,973.00
																	HOA Fee 2: $2,293.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Monthly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Storage
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Cooktop
															Dryer
															Dishwasher
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Bay Access
															Mangrove
														
						
											
				 
				Additional Information:
				
															Building Description: High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Bn04 - Bonita Bay
																				Total Square Footage: 6,270
																				Total Rooms: 7
																				Total Floors: 1
																				Water: Assessment Paid, Public
																				Construction: Block, Metal Frame, Concrete, Stucco
																				Date Listed: 2022-01-27 12:18:08
																													Pool Description: Community
																													Furnished: Unfurnished
																				Den: Y
																				Windows: Display Windows, Sliding, Impact Glass
																				Parking: Assigned, Covered, Deeded, Detached, Underground, Garage, Guest, Handicap, Two Spaces, Garage Door Opener
																													Garage Spaces: 2
																													Flooring: Carpet, Tile, Wood
																				Roof: Built Up, Flat
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Electric, Zoned
																													Security: Secured Garage Parking, Key Card Entry, Lobby Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Municipal, Included In Assessment
																													Pets: Call, Conditional
																				Sewer: Assessment Paid, Public Sewer
																				Lot Desc.: Cul De Sac, Irregular Lot, On Golf Course
																				Amenities: Beach Rights, Bocce Court, Boat Dock, Beach Access, Billiard Room, Marina, Bike Storage, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Guest Suites, Library, Media Room, Barbecue, Picnic Area, Pickleball, Park, Private Membership, Pool
													
				
								
				
									 Map of 4991 Bonita Bay Boulevard #401, Bonita Springs, FL 34134
 
					
					
				
									
					
					
											Listing Courtesy Of: Ronto Realty
													
van@rontorealty.com